
Email & outreachMCP unclearChecked Nov 20, 2026

Cold email with built-in warmup, a B2B lead database and Bounce Shield
The deal is live on AppSumo, and the product is alive, updating.
| Tier | Price | AI credits | MCP | Notes |
|---|---|---|---|---|
| Tier 1 | $59 | — | unknown | 10,000 emails, 1,000 leads and 800 verifications a month; 40 warmed and 40 cold mailboxes; 1 workspace, 1 member; no LinkedIn seat |
| Tier 2 | $139 | — | unknown | 25,000 emails, 3,000 leads, 1,200 verifications a month; 100 cold mailboxes; 2 workspaces, 3 members; 1 LinkedIn seat |
| Tier 3 | $259 | — | unknown | 50,000 emails, 10,000 leads, 2,000 verifications a month; 70 warmed, 200 cold mailboxes; 3 workspaces, 4 members |
| Tier 4 | $399 | — | unknown | 100,000 emails, 25,000 leads, 12,000 verifications a month; 100 warmed, 500 cold mailboxes; 5 workspaces, 5 members |
| Tier 5 | $639 | — | unknown | Limits not listed on the deal page |
| Tier 6 | $999 | — | unknown | 400,000 emails, 200,000 leads, 50,000 verifications a month; 500 warmed mailboxes; 12 workspaces. AppSumo Plus members only |
Not sure which tier is enough? Ask the owners in the LTD Place group.
Regular updates and support answers.
The developer does not allow transfers. A resold license can be revoked.
Tier-by-tier details and setup steps are on ToolsAir.
Already own a cold email tool with warmup that lands in the inbox? Keep it. WarmySender adds a lead database and verifications, which you may already get elsewhere.


