
Email & outreachMCP unclearChecked Nov 20, 2026
Tiers, status and owner notes →
Cold email with warmup, AI sequences, CRM and an MCP server
The deal is live on Earlybird, and the product is alive, updating.
| Tier | Price | AI credits | MCP | Notes |
|---|---|---|---|---|
| Tier 1 | $119 | No AI credits; Deep Research runs on your own API key | yes | 10,000 emails / month, 1 organization, unlimited mailboxes and warmup |
| Tier 2 | $239 | — | yes | 50,000 emails / month, 5 organizations |
| Tier 3 | $419 | — | yes | 100,000 emails / month, 10 organizations |
| Tier 4 | $659 | — | yes | 300,000 emails / month, 25 organizations |
| Tier 5 | $839 | — | yes | 500,000 emails / month; white label marked "coming soon" |
| Tier 6 | $1,199 | — | yes | 1,000,000 emails / month; white label marked "coming soon" |
Not sure which tier is enough? Ask the owners in the LTD Place group.
Regular updates and support answers.
Not confirmed. Ask the developer before buying a license second-hand.
Tier-by-tier details and setup steps are on ToolsAir.
Sending a few dozen personal emails a day from one mailbox? Your normal inbox and a spreadsheet may be enough; cold email tools pay off from a few thousand emails a month.
